Sale!

Embroidered Pyjama Set in Linen Blend Blue | Accessorize Womens Nightwear

$ 75.60 $ 40.00

In a classic button-through profile, these pjs will see you through cosy nights and chilled mornings. The top boasts a floral embroidered pocket, with contrast piping running throughout. Spun in a soft and breezy linen blend, this set is perfect for…


In stock

SKU: ZF188.YE266025 Categories: , , Tags: , ,

Product Description

In a classic button-through profile, these pjs will see you through cosy nights and chilled mornings. The top boasts a floral embroidered pocket, with contrast piping running throughout. Spun in a soft and breezy linen blend, this set is perfect for the spring months. Blue

Reviews

There are no reviews yet.

Be the first to review “Embroidered Pyjama Set in Linen Blend Blue | Accessorize Womens Nightwear”

  1. 100% Secure Shopping
  2. Free Shipping For Orders Over $ 60
  3. Secure Shopping SSL Encryption
  4. Delivery Within 20-30 Working Days
  5. Payment Methods:  

BEACH & SWIM

Beach Clothing Single Size

UK Bust Waist Mid Hip Hip
6 31" 23" 30" 33"
8 33" 25" 32" 35"
10 35" 27" 34" 37"
12 37" 29" 36" 39"
14 39" 31" 38" 41"
16 41" 33" 40" 43"
18 43" 35" 42" 45"
20 45" 37" 44" 47"

Beach Dual Size

Size UK Bust Waist Mid Hip Hip
XS 6 30" 23" 30" 32"
S 8-10 32-34" 25-27" 32-34" 34-36"
M 12-14 36-38" 29-31" 36-38" 38-40"
L 16-18" 40-42" 33-35" 40-42" 42-44"
XL 20-22" 44-46" 37-39" 44-46" 44-46"

Swimwear

Size UK Bust Waist Mid Hip Hip
XXS 6 31" 23" 30" 33"
XS 8 33" 25" 32" 35"
S 10 35" 25" 32" 35"
M 12 37" 29" 36" 39"
L 14 39" 31" 38" 41"
XL 16 41" 33" 40" 43"
XXL 18 43" 35" 42" 45"
XXXL 20 45" 37" 44" 47"

International Sizes

Size UK US EU
XXS 6 2 34
XS 8 4 36
S 10 6 38
M 12 8 40
L 14 10 42
XL 16 12 44
XXL 18 14 46
XXXL 20 16 48

LINGERIE & NIGHTWEAR

Lingerie

Size UK Bust Waist Mid Hip Hip
XXS 6 31" 23" 30" 33"
XS 8 33" 25" 32" 35"
S 10 35" 27" 34" 37"
M 12 37" 29" 36" 39"
L 14 39" 31" 38" 41"
XL 16 41" 33" 40" 43"
XXL 18 43" 35" 42" 45"
XXXL 20 45" 37" 44" 47"

Nightwear

Size UK Bust Waist Mid Hip Hip
XXS 6 31" 23" 30" 33"
XS 8 33" 25" 32" 35"
S 10 35" 27" 34" 37"
M 12 37" 29" 36" 39"
L 14 39" 31" 38" 41"
XL 16 41" 33" 40" 43"
XXL 18 43" 35" 42" 45"
XXXL 20 45" 37" 44" 47"

International Sizes

Size UK US EU
XS 8 4 36
S 10 6 38
M 12 8 40
L 14 10 42
XL 16 12 44

SHOES & RINGS

Shoes

UK US EU
3 5 36
4 6 37
5 7 38
6 8 39
7 9 40
8 10 41
9 11 42

Rings

Size mm
XS 15.5
S 16.5
S - M 17
M 17.5
M - L 18
L 18.5
XL 19.5

Dual

Dual UK US EU
S 3-4 5-6 36-37
M 5-6 7-8 38-39
L 7-8 9-10 40-41
one size 4-7 6-9 37-40